Apexa® AN-1500
POS terminal that can perform the best performance with the latest CPU. The compact monitor screen helps users to utilize a small space in various ways. features modern and contemporary styling, powerful performance, superior touch display, multiple I/O interfaces, and flexible installation. Simply built for today’s retail and hospitality businesses.
Product Request Form
| Category | Item | Details |
|---|---|---|
| System | Processors | Intel® Processor N97 (6M Cache, up to 3.60 GHz) Intel® Processor N95 (6M Cache, up to 3.60 GHz) |
| Chipset | Intel® Alder Lake-P | |
| Memory | 4GB DDR4 3200 MT/s (1 × SODIMM, Max 16GB) | |
| Storage | SATA 3 (6Gb/s) 2.5" SSD 64GB, AHCI Supported | |
| Operating System | Windows 10 IoT Enterprise LTSC (21H2 or higher) Windows 11 IoT Enterprise LTSC (24H2 or higher) |
|
| Audio | HD Audio Codec | |
| Display | Type | 15" TFT LCD, LED Backlight |
| Resolution | 1024 × 768 | |
| Brightness | 300 cd/m² (typ.) | |
| Touchscreen | Projected Capacitive Touch | |
| Interface | Display | 1 × VGA (with Power Output) |
| USB | 4 (2 × USB 3.0, 2 × USB 2.0) | |
| Serial | 4 Ports: COM1 (9-pin, 5V/12V Power, BIOS) COM2~3 RJ-45 (Full Signal) COM4 RJ-12 (TX/RX, 12V, CDP Reserved) COM6 RJ-45 (TX/RX, 5V, MSR Reserved) |
|
| Cash Drawer | 1 × RJ-12 (GPIO) | |
| LAN | 1 × Gigabit Ethernet (RJ-45) | |
| Audio | 1 × Line-out | |
| Power Supply | 24V, 2.5A (DIN 3 Pin, Normal) 24V, 6.35A (Powered USB Option) |
|
| Physical & Environmental | Operating Temp | 0°C ~ 60°C (10%–90% Humidity) |
| Storage Temp | -20°C ~ 80°C (10%–90% Humidity) | |
| Dimensions | 364 × 210 × 333 mm (14.3 × 8.2 × 13.1 in) | |
| Packing Dimensions | 500 × 300 × 470 mm (19.6 × 11.8 × 18.5 in) | |
| Net Weight | 5.3 kg (11.68 lbs) | |
| Packing Weight | 8 kg (17.63 lbs) | |
| Certification | CE, FCC, KC | |
| Color | Dark Grey / High Gloss White | |
| Options & Peripherals | 2nd Display | 9.7" (1024 × 768) 15" (1024 × 768) |
| Customer Display | VFD (2 Lines × 20 Columns) | |
| I/O Expansion | Option 1: 1 × LAN + 2 × USB Option 2: 1 × 12V USB + 1 × 24V USB Option 3: 2 × 12V USB Option 4: 2 × 24V USB Option 5: 1 × 12V USB + 2 × USB Option 6: 1 × 24V USB + 2 × USB Option 7: 1 × COM5 + 2 × USB Option 8: 4 × USB |
|
| Storage | Default: 2.5" SSD 128GB / HDD 500GB / 1TB Option: M.2 2242 (SATA/NVMe) |
|
| MSR | ISO 7811, Track 1/2/3 | |
| Smart Card | EMV Level 1 | |
| Dallas | i-Button Reader | |
| Fingerprint | Supported | |
| Wall Mount | VESA 75×75 / 100×100 mm | |
| Serial Cable | RJ-45 to D-sub 9 | |
| Speaker | 2 × 1W (Stereo) | |
| WiFi | M.2 Wi-Fi / Bluetooth Module (Factory Option) |
















