Q207W
Product Request Form
| Light Source | LED White light | ||
| Image sensor | 640*480 pixels | ||
| Resolution(maximum) | 0.102mm / 4mils | ||
| Print contrast ratio(minimum) | ≥20% | ||
| Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° | ||
| Decoding Capability | 1D: All standard 1D codes, including GS1 DataBar™ linear code can be automatically distinguished and decoded.
2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
||
| Reading Indicators | LED light&Buzzer(adjustable tone and volume) | ||
| The typical depth of Filed | Precision Barcode Depth of Filed
3.34mil CODE 128 10mm—60mm (The minimum depth of field is determined by the barcode length and scanning angle. It depends on the print resolution, contrast and ambient light.) |
||
| Physical characteristics | |||
|---|---|---|---|
| Color available | Black | ||
| Dimensions(L*W*H) | 65*91*157mm | ||
| Weight | 178g | ||
| Cable | 1.6m±20cm | ||
| Electrical Parameter | |||
| Current | Working current(Standard): Standby current(Standard): | ||
| Input Voltage | 5 VDC (±10%)/500mA | ||
| Environmental Parameter | |||
| ESD protection(Air discharge) | 8 kV | ||
| Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. | ||
| Particulate and water sealing | IP52 | ||
| Temperature | Operation: 0 to 40 °C
Storage/Transport: -40 to 70 °C |
||
| Humidity(non-condensing) | 5 – 95% | ||
| Ambient light | Indoor: 0 to 6,000 lux; Outdoor: 0 to 86,000 lux | ||
| Interfaces | |||
| Interfaces | RS-232; USB HID; USB COM; HID POS available as per customer’s needs | ||








