Barcode Scanner
LS 7708 mini-slot scanner is the perfect choice for retailers looking for higher throughput and increased productivity
Moving customers through checkout quickly is one of the most important issues faced by retailers today. The Symbol LS7708 horizontal presentation scanner from Motorola is the perfect choice for retailers looking for higher throughput and increased productivity. The on-counter Symbol LS7708 is available for presentation or swipe scanning in an attractive form factor. For fast, accurate merchandise scanning at checkout, this easy-to-use, hands-free scanner requires minimal operator effort. Every feature contributes to increased performance for more efficient, rapid customer checkouts.
The Symbol LS7708’s easy-to-use design enables
employees to spend more time with customers.
It has a large scan window for easy and intuitive
scanning. An omni-directional, rastering scan pattern
with moving laser scan lines delivers superior
first-pass read rates and better performance on
truncated symbols.
For medium- to high-volume retailers such as
drug, grocery, specialty soft goods, hard goods
and department stores, the Symbol LS7708
offers a cost-effective, hands-free solution. The
Symbol LS7708 is designed for maximum uptime
to withstand the toughest and busiest retail
environments. An integrated EAS antenna in every
scanner provides the interface for electronic article
surveillance (EAS) de-activation, which makes the
Symbol LS7708 one of the best values on the
market today.
For a lower TCO, the Symbol LS7708 scanner has the identical solid reliability of the successful Symbol LS5700 plus added performance capabilities. Symbol LS7708 scanners read Reduced Space Symbology® (RSS), which offers tracking identification for produce and pharmaceuticals, to futureproof your investment.
PHYSICAL CHARACTERISTICS | |
---|---|
Dimensions | 6.3 in. H x 5.89 in. W x 3.73 in. D 16.0 cm H x 15.2 cm W x 9.5 cm D |
Weight | 32 oz./907 g |
Voltage and Current | Idle: 5 ± 10% VDC @ 150ma average Scanning: 5 ± 10% VDC @ 230ma average |
Colour | Twilight Black |
SYMBOLOGY DECODE CAPABILITY | |
---|---|
1-D | UPC/EAN (UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN-13 plus supplementals, ISBN (Bookland), ISSN, Coupon Code), Code 39 (Standard, Full ASCII, Trioptic,Code 32 (Italian Pharmacode), Code 128 (Standard, Full ASCII, UCC/EAN-128, ISBT-128 Concatenated), Code 93, Codabar/NW7, 2 of 5 (Interleaved 2 of 5, Discrete 2 of 5, IATA, Chinese 2 of 5, Matrix 2 of 5, Code 11), MSI Plessey, GS1 DataBar Omnidirectional, Truncated, Stacked, Stacked Omnidirectional, Limited, Expanded,Expanded Stacked) |
PDF417 (and variants) | PDF417 (Standard, Macro), MicroPDF417(Standard, Macro), Composite Codes (CC-A,CC-B, CC-C) |
2-D | TLC-39, Aztec (Standard, Inverse), MaxiCode, DataMatrix/ECC 200 (Standard, Inverse), QR Code (Standard, Inverse, Micro) |
Postal | U.S. Postnet and Planet, U.K. Post, Japan Post, Australian Post, Netherlands KIX Code, Royal Mail 4 State Customer, UPU FICS 4 State Postal, USPS 4CB, Canadian Post (Postbar) |
Nominal Working Range Code 39 – 5 mil: UPC/EAN – 10 mil (80%): UPC/EAN – 13 mil (100%): PDF417 – 6.6 mil: Datamatrix – 10 mil: | 0 – 4.5 in. (0 – 11.4 cm) 0 – 8.5 in. (0 – 21.6 cm) 0 – 10.5 in. (0 – 26.7 cm) 0 – 3.8 in. (0 – 9.6 cm) 0 – 4.7 in. (0 – 11.9 cm) |
Minimum Resolution | Code 39 – 4 mil UPC – 7.8 mil (60%) PDF417 – 5 mil Datamatrix – 7.5 mil QR Code – 7.5 mil |
PERFORMANCE CHARACTERISTICS | |
---|---|
Light Source | Aiming pattern: single dot, 625nm LED Illumination: 630nm LEDs |
Imager Field of View | 46° Horizontal x 29.5° Vertical |
Roll Pitch Yaw | 360° ± 65° ± 60° |
Print Contrast | 25% minimum reflective difference |
Swipe Speed (Vertical Read Rate) | Up to 90 in./2.3 m per second |
IMAGING CHARACTERISTICS | |
---|---|
Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
Image Transfer Speed | USB 2.0: Up to 12 Megabits/second RS-232: Up to 115 kb/second |
Image Transfer Time | Typical USB application is ~0.2 seconds with a compressed JPEG of 100kb |
Image Quality | 120 PPI on a 4 x 6 in./10.2 x 15.2 cm document @ 4.7 in./11.9 cm |
INTERFACES | |
---|---|
Interfaces Supported | USB, RS-232, RS-485 (IBM 46xx Protocols), Keyboard Wedge |
USER ENVIRONMENT | |
---|---|
Operating Temp. | 32° F to 104° F / 0° to 40° C |
Humidity | 5% to 85% RH (non-condensing) |
Drop Spec | Withstands multiple 5 ft./1.5 m drops to concrete |
Ambient Light Immunity | Immune to natural and artificial ambient light (i.e. sunlight, incandescent, fluorescent,mercury vapor, sodium vapor) |
OPTIONS | |
---|---|
Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation systems |
Accessories | Wall mount bracket; locking mount bracket |
REGULATORY | |
---|---|
Electrical Safety | UL6950-1, CSA C22.2 No. 60950-1:2nd ed., EN60950-1: 2nd ed. + A11: 2009 IEC60950-1: 2nd ed. |
LED Safety | IEC / EN 60825-1: 2001 Class 1M LED, EN 62471: 2008 IEC 62471: 2006 |
EMI/RFI | FCC CFR47 Part 15 Class B: 2007, ICES-003 Issue 4 :2004 Class B, EN 55022: 2006 + A1: 2007, EN 55024: 1998 +A1: 2001 + A2: 2003 AS/NZS CISPR22:2006, VCCI:2007 |
Environmental | Compliant with RoHS Directive 2002/95/EC |
WARRANTY | |
---|---|
Subject to the terms of Zebra’s hardware warranty statement, the LS7708 is warranted against defects in workmanship and materials for a period of 3 years from the date of shipment. For the complete Zebra hardware product warranty statement, go to: http://www.zebra.com/warranty |
© Copyright 1996 – 2019 Top Star Electronic (Sabah) Sdn. Bhd. (591304-H) | All Rights Reserved.