Q209
- Unique appearance, stylish shape, modern design
- 0.3 million global shutter camera, fast reading speed 60fps/s
- Fast reading on all 1D/2D barcode on paper and screen
- Quick decoding 3mil barcode and difficult barcodes (blurred, wrinkled, low contrast, high density, high accuracy, long barcode)
- Compatible with Windows 7/8/10, iOS, Android, Linux system • Suitable for retail stores, supermarkets, restaurant, pharmacy
Product Request Form
THE PERFORMANCE PARAMETERS
| Parameter | Specification |
|---|---|
| Image Sensor | CMOS |
| Light Levels | White LED (Lighting), RED aiming light |
| CPU | 32bit ARM |
| Exposure | Global Shutter |
| Image Size | 640 × 480 pixels |
| Scanning Speed | 60 fps |
| Decoding Depth | 60–360 mm (13mil PCS90%) |
| Minimum Resolution | 3 mil |
| Interface | USB-HID, USB-VCP, RS232 |
| Scan Mode | Manual & Automatic |
| Materials | ABS + TPU |
| Size (L × W × H) | 163 × 68 × 80 mm |
| Weight | 185 g |
| Input Voltage | DC 3.6V – 5.5V |
| Working Current | 142 mAh |
| Stand-by Current | 42 mAh |
| Temperature (Operating) | -10°C to 50°C |
| Temperature (Storage) | -20°C to 60°C |
| Indicate | LED Indicator and Buzzer |
| Cable Standard | 1.5 m |
| Humidity | 5% – 95% (non-condensing) |
| Light Source | 0–5000 Lux (fluorescent), 0–100,000 Lux (daylight) |
| Decoding Capability (1D) | Codabar, Code11, Code39, Code32, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code93, Code128, GS1-128, UPC-A, UPC-E, EAN-8, EAN-13, GS1 DataBar, RSS14, GS1 DataBar Limited, GS1 DataBar Expanded |
| Decoding Capability (2D) | PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec Code |








