Description
| Category | Specification | Details |
|---|---|---|
| System Architecture | Processor | ARM Dual-core / Quad-core CPU |
| Internal Storage | 8GB eMMC Flash | |
| Memory (RAM) | 1GB or 2GB LPDDR3 | |
| Operating System | Linux 3.4 or Android 6.0 | |
| Display | Screen Size | 10.1″ TFT LCD |
| Resolution | 1280 × 800 pixels | |
| Brightness | 450 nits | |
| Touch Screen | Capacitive type | |
| Multimedia Output | Image Formats | PNG, JPEG, GIF, BMP |
| Audio Formats | WAV, WMA, MP3 | |
| Video Formats | MPEG-4, H.264 | |
| Audio | Speakers | 3W × 2 Stereo Speakers |
| Network Interface | Wired LAN | 10/100Mb Ethernet, IEEE 802.3, PoE (802.3af optional) |
| Wireless LAN | 802.11 a/b/g/n/ac Dual Band (2.4G / 5G), optional | |
| Security | Encryption | WPA, PSK, WPA Enterprise |
| Application | Use Cases | Door Lock Control Application, Dual Display Multi-media Retail Solution |
| Hardware Specs | Barcode Resolution | 0.127mm / 5mil UPC/EAN, 0.26 / 10mil 2D barcode |
| Indicators | LED × 2 | |
| VESA Mount | 75 × 75 mm | |
| Interfaces | USB ×3, HDMI ×1, RS232 ×1, LAN ×1, GPIO ×2 | |
| Physical & Environmental | Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C | |
| Humidity | Up to 95% RH (non-condensing) | |
| Dimensions (W × H × L) | 252 × 238.15 × 71.5 mm | |
| Weight | Approx. 1.25 kg | |
| Power | Supply | DC 12V/2A (24W), PoE IEEE 802.3af / PoE+ IEEE 802.3at (optional) |
| Data Capture | Scanner Technology | 2D Area Imager for 1D/2D barcode decoding |
| Resolution | 0.127mm / 5mil UPC/EAN, 0.26 / 10mil 2D barcode | |
| Ambient Light | Up to 100,000 Lux | |
| Light Source | 632 ± 5nm Red LED | |
| Regulatory | Compliance | CE, FCC, RoHS |
| Accessories | Included Items | Power Adapter, VESA Mount Bracket (75×75mm) |







