TS-2029
TS offers clients a choice between Liquid Crystal Display (LCD) with LED backlight and Vacuum Fluorescent Display (VFD). Each model allows for easy programming with escape sequence commands and features adjustable display height, display swivel and tilt.
Product Request Form
Vacuum Fluorescent Display (VFD) 40 Characters (20 Columns x 2 Lines) |
800 nits |
25K Hours |
RS-232 USB |
Integrated Standalone Type |
12V DC |
| Model No. | TS-2029 | TS-2029U |
| Customer Display | ||
| Display Type | Vacuum Flourescent Display (VFD) | |
| Display Format | 40 Characters (20 Columns x 2 Lines) | |
| Brightness | 800 cd/m² | |
| Character Type | 13 Sets of International Characters | |
| Character Font | 5 x 7 Dot Matrix | |
| Character Size | 5.25 mm (W) x 9.0 mm (H) | |
| Dot Size | 1.05 mm (W) x 1.28 mm (H) | |
| Data Transmission | Serial, Asynchronous | Virtual Serial |
| MTBF | 25000 Hours | |
| Baud Rate | 9600 or 19200 | |
| Power Supply | 12V DC | |
| Data Bits | 8 Bit | |
| Stop Bits | 1 or More | |
| Pass Through | Available | |
| I/O Interface | ||
| Standard | RS-232 | USB |
| Dimensions | ||
| Standard | Two Removable Tubes | |
| Total Height | 208 mm – 508 mm | |
| Panel (W x H x D) | 227 x 94 x 48 mm | |
| Neck Height | 54 mm | |
| Tube Height | 150 mm x 2 | |
| Base Height (W x H x D) | 228 x 60 x 114 mm | |
| Weight | 1.2 kgs | |
| Tilt Angle | 0° – 30° in 3 Steps | |
| Swivel Angle | 270° | |
Additional information
| Dimensions | 228 × 94 × 48 mm |
|---|








