GoDEX ZX420
GoDEX ZX420 Barcode Printer
The GoDEX ‘s most cost-effective and space-saving Industrial printers, the ZX420 series, integrates industrial utility with its high performance and exquisite design. The ZX420 series not only remains its classic design, but also come with a lot of features.
- Multiple connectivity
- Auto Calibration button included
- A full line of accessories
- Easy ribbon/ media loading
- Full-range adjustable label sensor
- 32-bit CPU that oers fast “first label out” throughput
- Fast print speed – up to 6 ips
- Upgrade version for 2.4” Color TFT LCD and operation panel for easy and intuitive operation
Product Request Form
| Printer Specifications | |
|---|---|
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 203 dpi (8 dots/mm) |
| Print Speed | 6 ips (152 mm/s) |
| Print Width | 4.25" (108 mm) |
| Print Length | Min. 0.16" (4 mm); Max. 157.44" (3999 mm) |
| Processor | 32-bit RISC CPU |
| Memory | Flash: 128 MB (60 MB available for user storage) SDRAM: 32 MB |
| Sensor Type | Adjustable reflective sensor and transmissive sensor, left aligned |
| Media | Type: Continuous form, gap labels, black mark sensing, punched hole Width: 25.4 mm – 118 mm (depending on option) Thickness: 0.076 mm – 0.25 mm Label Roll Diameter: Up to 203.2 mm (8") with 3" core Core Diameter: 25.4 mm – 76.2 mm |
| Ribbon | Types: Wax, Wax/Resin, Resin Length: Up to 450 m (1476') Width: 30 mm – 110 mm Roll Diameter: 76.2 mm (3") Core Diameter: 25.4 mm (1") |
| Printer Language | EZPL, GEPL, GZPL (Auto Switch) |
| Software | GoLabel (EZPL only) Windows, Windows Server, macOS, Linux Drivers DLL Support: Win CE, .NET, Android, Windows Mobile |
| Resident Fonts | Multiple bitmap fonts, OCR A & B, rotatable and scalable fonts, TTF support |
| Download Fonts | Bitmap Fonts, Asian Fonts (Chinese, Japanese, Korean), TTF Fonts |
| Barcodes | Supports major 1D and 2D barcodes including Code 128, EAN, UPC, QR Code, PDF417, DataMatrix, MaxiCode, Aztec Code, Micro QR, and more. |
| Code Pages | Codepage 437, 737, 850–869, Windows 1250–1257, UTF-8, UTF-16BE, UTF-16LE |
| Graphics | BMP and PCX resident formats; additional formats downloadable via software |
| Interfaces | USB 2.0 (B-Type) |
| Control Panel | Power button with green LED Calibration button FEED / PAUSE / CANCEL key with dual-color LED status indicator |
| Power | Auto Switching 100–240V AC, 50–60Hz |
| Real Time Clock | Standard |
| Operating Environment | Operating: 5°C to 40°C (41°F to 104°F) Storage: -20°C to 60°C (-4°F to 140°F) |
| Humidity | Operating: 20–85% RH, non-condensing Storage: 10–90% RH, non-condensing |
| Certifications | CE (EMC), FCC Class B, CB, UL, cUL, CCC |
| Dimensions | Length: 403 mm (15.86") Width: 260 mm (10.24") Height: 274 mm (10.79") |
| Weight | 10.8 kg (23.81 lbs), excluding consumables |
| Optional Accessories | Cutter, Parallel Port Adapter, Bluetooth Module, Wireless LAN (802.11 b/g/n), External Label Rewinder, Label Dispenser |














