Description
| Category | Specification | Details |
|---|---|---|
| Physical Characteristics | Dimensions | 156 × 70 × 22 mm (H × W × T) |
| Weight | 270 g | |
| Display | 4.0-inch WVGA, 800 × 480 | |
| Touch Panel | Multi-touch, supports gloves and wet hands | |
| Main Battery | Detachable 3.8V 4000mAh Li-ion rechargeable battery | |
| Backup Battery | Built-in Li-ion backup battery | |
| Charging | Micro USB (PC / charger auto-detection), supports charging dock | |
| Expansion Slot | Micro SD card, up to 32GB SDHC compatible | |
| Notification | Sound, vibration, LED indicator | |
| Keypad | 17 keys / 22 crystal backlit keys | |
| Audio | Voice & Audio | Built-in loudspeaker and microphone |
| Performance | CPU | Cortex-A53 4-core 1.2GHz / Cortex-A53 8-core 1.8GHz |
| Operating System | Android 5.1 / Android 8.1 / Android 9.0 | |
| Memory | RAM + ROM | 2GB + 16GB / 3GB + 16GB |
| Development Environment | Operating System | Android 5.1 / 8.1 / 9.0 |
| Programming Language | Java | |
| Tools | Eclipse / Android Studio | |
| Data Capture | Scan Engines | SE955 / SE965 / UE966 (1D standard range) SEUIC X3 / X3 MR (1D/2D imaging) N6603 SR / N6703 (standard 1D/2D imaging) |
| Camera | 13MP, auto-focus Supports up to 3264×2448 photos and 1080P 60fps video |
|
| NFC | ISO15693, ISO14443A/B (non-encrypted), Mifare S50/S70 and compatible cards, NFC protocol and ID certificates support |
|
| Wireless Connectivity | WLAN, WWAN, Bluetooth, GNSS | |
| Environmental | Operating Temperature | -20°C to +50°C |
| Storage Temperature (Battery Included) | -40°C to +60°C | |
| Storage Temperature (Battery Excluded) | -40°C to +70°C | |
| Humidity | 5% – 95% RH (Non-condensing) | |
| Drop Specification | Multiple 1.5m drops to marble across operating temperature range | |
| Tumble Specification | 1,000 tumbles from 0.5m (≈ 2,000 impacts) | |
| Protection | Sealing | IP67 (IEC sealing specification) |
| ESD Protection | ±15kV air discharge, ±8kV direct discharge |












