Description
| Category | Specification | Details |
|---|---|---|
| Physical Characteristics | Dimensions | 152 × 75.9 × 12.8 mm (H × W × T) |
| Weight | 227 g | |
| Display | 5.2-inch FHD, 1920 × 1080 | |
| Touch Panel | Multi-touch, supports gloves and wet hands | |
| Battery | Half-removable 3.8V 4500mAh Li-ion rechargeable battery | |
| Expansion Slot | Micro SD card, up to 128GB SDHC compatible | |
| Notification | Sound, Vibrator, LED indicator | |
| Keypad | Volume + / -, Power button, Scan button ×2, Home button | |
| Audio | Built-in loudspeaker and microphone | |
| Performance | Operating System | Android 9.0 (GMS) |
| Memory | 4GB RAM + 64GB ROM (4GB + 32GB compatible) | |
| Development Environment | Operating System | Android 9.0 (GMS) |
| Programming Language | Java | |
| Tools | Eclipse / Android Studio | |
| Data Capture | Scan Engine | X3 MR (Middle Range 1D/2D Imaging Engine), N6603 / N6703 (Standard Range 1D/2D Imaging Engine) |
| Front Camera | 5MP Phase Detection Auto Focus | |
| Rear Camera | 13MP Auto Focus | |
| NFC | Supports ISO15693, ISO14443A/B (without encryption), Mifare S50/S70 and compatible cards, NFC protocol and ID certificates |
|
| Connectivity | WLAN | IEEE 802.11 a/b/g/n/ac (2.4G / 5G Dual-band Wi-Fi) |
| WWAN | 2G: 850 / 900 / 1800 / 1900 MHz 3G: B1 / B2 / B5 / B8 / B34 / B39 / BC0 4G: B1 / B3 / B7 / B38 / B39 / B40 / B41 |
|
| Bluetooth | Bluetooth 4.2 with BLE Support | |
| GNSS | GPS, Beidou, GLONASS (Three-in-one) | |
| Environmental | Operating Temperature | -20°C to +50°C |
| Storage Temperature (Battery Included) | -40°C to +50°C | |
| Storage Temperature (Battery Excluded) | -40°C to +70°C | |
| Humidity | 5%–95% RH (Non-condensing) | |
| Drop Specification | Multiple 1.5m (5 ft.) Drops to Marble Across Operating Temperature Range | |
| Tumble Specification | 1,000 tumbles from 0.5m (≈ 2,000 drops) | |
| Protection | Sealing | IP67 (IEC sealing standard) |
| ESD Protection | ±15kV Air, ±8kV Direct Discharge | |
| Platform | Management & SDK | SEUIC MDM, Standard Android SDK, Wavelink / SOTI for Android |












