Description
| Category | Specification | Details |
|---|---|---|
| Physical Characteristics | Dimensions (H × W × T) | 160 × 66.3 × 16.2 mm (17.1 mm with battery cover) |
| Weight | 250 g (Battery Included, Varies by Configuration) | |
| Display | 4.0-inch WVGA, 800 × 480 Resolution | |
| Touch Panel | Multi-Touch, Supports Gloves and Wet Hands | |
| Main Battery | Detachable 3.85V Rechargeable 5200mAh Li-ion Battery | |
| Backup Battery | Built-in 60mAh Li-ion Backup Battery | |
| Charging Interface | USB Type-C, Supports Quick Charge | |
| Expansion Slot | Micro SD Card, Supports up to 32GB SDHC | |
| Notification | Sound, Vibrator, LED Indicator | |
| Input & Audio | Keypad | 27 Keys with LED Backlight |
| Speakers | Built-in Dual Loudspeakers | |
| Microphone & Audio | Built-in Dual Microphones, Type-C Earphone Support | |
| Performance | CPU | MTK Octa-Core 8 × 2.0GHz |
| Operating System | Android 10.0 | |
| Memory | 4GB RAM + 64GB ROM (3GB + 32GB Optional) | |
| Development Environment | Operating System | Android 10.0 |
| Programming Language | Java | |
| Development Tools | Eclipse / Android Studio | |
| Data Capture | Scan Engine | X3 / N6703 / Zebra SE4770 |
| Front Camera | 5MP | |
| Rear Camera | 13MP | |
| NFC | Supports ISO15693, ISO14443A/B, Mifare One S50/S70 and compatible cards, NFC communication protocol support |
|
| Connectivity | WLAN | IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w, Dual-Band 2.4GHz / 5GHz Wi-Fi |
| WWAN 2G | 850 / 900 / 1800 / 1900 MHz | |
| WWAN 3G | B1 / B2 / B5 / B8 / B34 / B39 / BC0 | |
| WWAN 4G | B1 / B2 / B3 / B5 / B7 / B8 / B20 / B34 / B38 / B39 / B40 / B41 | |
| Bluetooth | Bluetooth 5.0 with BLE Support | |
| Navigation | GNSS | GPS, Beidou, GLONASS |
| Environmental | Operating Temperature | -20°C to +50°C |
| Storage Temperature (Battery Included) | -40°C to +60°C | |
| Storage Temperature (Battery Excluded) | -40°C to +70°C | |
| Humidity | 5% to 95% RH (Non-Condensing) | |
| Drop Specification | Multiple 1.8m Drops to Marble Across Operating Temperature Range | |
| Tumble Specification | 1000 Tumbles from 0.5m (Equivalent to 2000 Impacts) | |
| Protection | Sealing | IP67 (IEC Standard) |
| ESD Protection | ±15kV Air Discharge, ±8kV Direct Discharge | |
| Platform Support | Management & SDK | SEUIC MDM, Standard Android SDK, Wavelink/SOTI for Android |














