Description
| Category | Specification | Details |
|---|---|---|
| System | CPU | Qualcomm Octa-Core 2.2GHz Processor |
| Operating System | Android 12 | |
| Memory | 4GB RAM / 64GB ROM | |
| Display | 4-inch Panel, 480 × 800 Pixels | |
| Touch Panel | Technology | Ultra-sensitive capacitive touch panel with multi-touch support, operable with gloves and wet fingers |
| Scanning | Scan Engine | Professional scan engine with standard and advanced range options |
| Barcode Support | International standard 1D and 2D barcodes, including barcodes displayed on screens | |
| Camera | Front Camera | None (2MP Optional) |
| Rear Camera | 13MP Autofocus | |
| Flash | LED Flash | |
| Audio | Speaker | 1.5W Speaker |
| Microphone | Noise-Cancellation Microphone | |
| Receiver | Optional | |
| Buttons | Power Button | 1 |
| Scan Buttons | 3 | |
| Fn Key | 1 | |
| Direction Keys | 4 | |
| Function Keys | 2 | |
| Connectivity | Bluetooth | BT 5.0 + BR/EDR + BLE |
| Wi-Fi | 2.4G / 5G, IEEE 802.11 a/b/g/n/ac/d/h/i/k/r/v/w/mc/ax, 2×2 MU-MIMO, 802.11r Roaming, OKC, PMKID Caching |
|
| WWAN | 4G / 3G / 2G, 1 × Nano-SIM Slot | |
| GPS | GPS, BEIDOU, GLONASS, Galileo | |
| Scanning Communication | Supports On-Screen and Printed Barcode Reading | |
| Power | Battery | Rechargeable 3.85V, 5,000mAh |
| Physical | Dimensions (L × W × H) | 165.7 × 66 × 18 mm |
| Weight | 252 g | |
| Sealing / Durability | IP67; Multiple 1.5 m (5 ft.) Drops to Concrete at Room Temperature | |
| Environmental | Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | |
| Humidity | 5%RH – 95%RH (Non-Condensing) | |
| ESD Protection | ±15kV Air Discharge, ±8kV Contact Discharge |














