Apexa CORE 1500
APEXA CORE 1500 was launched as the successor to APEXA, which was recognized as a best-seller in the industry. In addition to the design and functionality of APEXA, we applied the 11th and 12th generation CPUs, and used an ultra-thin bezel and 7H tempered glass monitor to improve touch precision and reliability.
This supports Intel 13th generation CPU.
Product Request Form
| Category | Item | Details |
|---|---|---|
| System | Processors | [APEXA® CORE AP-1500] Intel® Core™ i3-1215U (10M Cache, up to 4.40 GHz) Intel® Core™ i5-1235U (12M Cache, up to 4.40 GHz) [APEXA® CORE AN-1500] |
| Chipset | [APEXA® CORE AP-1500] Intel® Alder Lake-P [APEXA® CORE AN-1500] Intel® Alder Lake-N |
|
| Memory | [APEXA® CORE AP-1500] 4GB DDR4 3200 MT/s (1× SODIMM, Max 32GB) [APEXA® CORE AN-1500] |
|
| Storage | Form Factor: NVMe M.2 2242-D2-M (No capacity limit) Mountable: 2 × NVMe M.2 2242 (Default: 1 × 128GB) |
|
| RAID | [APEXA® CORE AP-1500] RAID 0,1 [APEXA® CORE AN-1500] Not Supported |
|
| Operating Systems | Windows 10 IoT Enterprise LTSC (21H2 or higher) Windows 11 IoT Enterprise LTSC (24H2 or higher) |
|
| Audio | HD Audio Codec | |
| Display | Type | 15" TFT LCD, LED Backlight |
| Resolution | 1024 × 768 | |
| Brightness | 350 cd/m² (typ.) | |
| Touchscreen | Projected Capacitive Touch, AF | |
| Interface | Display | 2 (1 × MiniDP, 1 × USB Type-C Alt Mode) |
| USB | 8 (2 × USB 3.0, 5 × USB 2.0, 1 × USB Type-C) | |
| Serial | 4 Ports: COM1 RJ45 (5V/12V Power Output, BIOS) COM2~3 RJ45 (Full Signal) COM5 (Full Signal) |
|
| Cash Drawer | 1 × RJ-12 (GPIO) | |
| LAN | 1 × Gigabit Ethernet (RJ-45) | |
| Audio | 1 × Line-out | |
| Power Supply | 12V, 5A (Normal) 24V, 6.35A (EXT I/O BOX Option) |
|
| Physical & Environmental | Operating Temp | 0°C ~ 60°C (10%–90% Humidity) |
| Storage Temp | -20°C ~ 80°C (10%–90% Humidity) | |
| Dimensions | 351 × 206 × 308 mm (13.8 × 8.11 × 13.8 in) | |
| Packing Dimensions | 435 × 165 × 485 mm (17.1 × 6.5 × 19.1 in) | |
| Net Weight | 4.41 kg (9.72 lbs) | |
| Packing Weight | 5.5 kg (12.1 lbs) | |
| Certification | KC, FCC, CE | |
| Color | Dark Gray, White | |
| Options & Peripherals | 2nd Display | 9.7" (1024 × 768) 10.1" (1280 × 800) 15" (1024 × 768) 15.6" (1920 × 1080) |
| Customer Display | VFD (2 × 20) | |
| I/O Expansion | USB 2.0 ×2 (Factory Option) Option 1: 2×12V USB + 1×24V USB + 2×RJ45 Option 2: 1×12V USB + 1×24V USB + 2×USB + 2×RJ45 Option 3: 1×12V USB + 4×USB + 2×RJ45 Option 4: 6×USB + 2×RJ45 |
|
| Storage | M.2 2242 NVMe 128GB | |
| MSR | ISO 7811, Track 1/2/3 | |
| Smart Card | EMV Level 1 | |
| Dallas | i-Button Reader | |
| Fingerprint | Supported | |
| Wall Mount | VESA 75×75 / 100×100 mm | |
| Serial Cable | RJ-45 to D-sub 9 | |
| Speaker | 1 × 1W (Mono) | |
| WiFi | Wi-Fi / Bluetooth Combo (Factory Option) |














