MAZIC K-1560
MAZIC K-1560 is a countertop kiosk equipped with dual side monitors. Equipped with Android OS and Intel’s 12th generation CPUs, it delivers excellent performance, and the 15.6-inch monitor allows store customers to self-service or assist with payment at the store counter. This new concept compact kiosk will provide customers with a fresh shopping experience.
This supports Intel 13th generation CPU.
Product Request Form
| Category | Item | Details |
|---|---|---|
| System | Processors | Intel® Core™ i3-1215U Processor (10M Cache, up to 4.40 GHz) Intel® Core™ i5-1235U Processor (12M Cache, up to 4.40 GHz) |
| Chipset | Intel® Alder Lake-P | |
| Memory | 4GB DDR4 3200 MT/s (Max 64GB) 8GB DDR4 3200 MT/s (Max 64GB) |
|
| Storage | Form Factor: NVMe M.2 2280-D2-M Mountable: 1 × NVMe M.2 2280 128GB |
|
| OS | Windows 10 IoT Enterprise LTSC (21H1 or higher) Windows 11 IoT Enterprise LTSC |
|
| Audio | HD Audio Codec | |
| Display | Type | 15.6" TFT LCD, LED Backlight |
| Resolution | 1080 × 1920 / 1920 × 1080 (Dual Monitor) | |
| Brightness | 300 cd/m² (typ.) | |
| Touchscreen | Projected Capacitive Touch | |
| Response | 25 ms | |
| Contrast Ratio | 1000:1 (Typical) | |
| Interface | USB | 4 Ports (2 × USB 3.0, 2 × USB 2.0) |
| Serial | 2 Ports (COM1~2, RJ-45, Full Signal) | |
| LAN | 1 × Gigabit Ethernet (RJ-45) | |
| Power | Adapter | 24V, 6.35A (DIN 3 Pin Jack) |
| Pedestal | Material | HGI (Thickness: 3mm) |
| Operating Temp | 0°C ~ 60°C (10%–90% Humidity) | |
| Storage Temp | -20°C ~ 60°C (10%–90% Humidity) | |
| Dimensions | 398 × 279 × 602 mm (15.6 × 11 × 23.7 in) | |
| Packing Dimensions | 350 × 316 × 638 mm (13.78 × 12.44 × 25.11 in) | |
| Net Weight | 11,080 g (24.42 lb) | |
| Packing Weight | 11,564 g (Single monitor) 14,000 g (Dual monitor) |
|
| Certification | KC, CE, FCC | |
| Color | Black / White | |
| Optional | Printer | 3" Jam-Free Thermal Auto Cutter Speed: A8R Max. 250mm/s / A400 Max. 350mm/s Interface: Serial, USB |
| Barcode Scanner | 1D / 2D Barcode | |
| Camera | 5MP USB (with Mic, Internal) | |
| Magnetic Stripe Reader | ISO 7811, Supports Track 1/2/3 | |
| Smart Card Reader | EMV Level 1 | |
| NFC Reader | MIFARE, FeliCa, ISO/IEC 14443A/B, ISO/IEC 15693 | |
| Others | Wall Mount Kit (280 × 214 × 200 mm) Speaker: 1 × 5W (Mono), 2 × 5W (Stereo) Custom: EFT Terminal Bracket, ADA Bracket, Universal Payment Bracket |
















