XP-TT426B Barcode Transfer Printer
Product Request Form
| XP-TT426B Barcode Transfer Printer Specifications | |
|---|---|
| Resolution | 203 DPI |
| Print Method | Thermal Transfer / Direct Thermal |
| Memory | 8 MB RAM / 8 MB Flash |
| Max. Print Width | 104 mm (4.09") |
| Max. Print Speed | Up to 127 mm/s (5 ips) |
| Media Sensors | Movable Black Mark Sensor, Movable Gap Sensor |
| Emulation | TSPL, ZPL, EPL, DPL |
| Interface | USB, USB + Serial, USB + Ethernet, USB + Serial + Ethernet Optional: Bluetooth, Wi-Fi |
| Other Features | Optional RTC, Standard MicroSD Card Slot |
| Media Length | 10 mm – 1778 mm (0.39" – 70") |
| Media Width | 25.4 mm – 118 mm (1" – 4.6") |
| Media Roll Size | 127 mm (5") OD, 25.4 mm (1") Core ID |
| Media Thickness | 0.06 mm – 0.254 mm (0.0023" – 0.01") |
| Media Types | Continuous, Gap, Black Mark, Fan-fold, Perforated Media |
| Ribbon Outside Diameter | 67 mm (2.63") |
| Max. Ribbon Length | 300 m (984 ft.) |
| Ribbon Width | 25.4 mm – 110 mm (1" – 4.3") |
| Ribbon Core I.D. | 25.4 mm (1") |
| Operating Temperature | 5°C – 40°C (41°F – 104°F) |
| Storage Temperature | -40°C – 60°C (-40°F – 140°F) |
| Operating Humidity | 25% – 85% RH (Non-Condensing) |
| Storage Humidity | 10% – 90% RH (Non-Condensing) |
| 1D Barcodes | Code 39, Code 93, Code 128, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, UPC-A, UPC-E, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 |
| 2D Barcodes | PDF417, Maxicode, DataMatrix, QR Code, Aztec |
| Fonts & Graphics | Built-in Fonts 0 – 8 |
| Drivers | Windows, Linux, Mac, Android, Chrome OS |
| SDK | Windows, Linux, Android, iOS |
| Software | Bartender UltraLite, Mobile Label Design App |
| Standard Accessories | Power Adapter, Power Cord, USB Cable, User Manual, CD, Label Spindle, Fixing Tabs, Test Ribbon, Test Label Roll, Ribbon Spindles, Ribbon Paper Core |
| Factory Installed Options | Peel-off Module |
| User Options | 8" External Paper Roll Holder, Bluetooth Module, Wi-Fi Module, Cutter Module, RTC Module |
| Printhead Life | 30 km usage or 1 year (whichever comes first) |
| Platen Roller Life | 30 km usage or 1 year (whichever comes first) |
| Printer Warranty | 1 Year |
| Dimensions (D × W × H) | 299 × 235 × 198.3 mm |
| Weight | 2.55 kg |
















