NLS-OY10
Product Request Form
| Category | Specification | Details |
|---|---|---|
| Performance | Light Source | Red LED (610nm ~ 640nm) |
| Symbologies | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey |
|
| Resolution | ≥ 5 mil | |
| Scan Angle | Pitch ±60° @ 0° Roll and 0° Skew | |
| Roll ±30° @ 0° Pitch and 0° Skew | ||
| Skew ±60° @ 0° Roll and 0° Pitch | ||
| Min. Symbol Contrast | 30% | |
| Scan Rate | 300 scans per second | |
| Interfaces | USB | |
| Physical | Dimensions (L × W × H) | 160 × 95 × 65 mm |
| Weight | 220 g (USB cable included) | |
| Notification | Beep, LED Indicator | |
| Power | Output: DC 5V | |
| Current (Maximum) | < 130 mA | |
| Current (Operating) | 60 mA ± 10 mA | |
| Current (Standby) | 15 mA ± 5 mA | |
| Trigger Lifespan | 1,000,000 cycles | |
| Environmental | Operating Temperature | -20°C ~ 50°C |
| Storage Temperature | -40°C ~ 70°C | |
| Humidity | 5% ~ 95% (non-condensing) |








