NLS-OY20
Product Request Form
| Category | Specification | Details |
|---|---|---|
| Performance | Image Sensor | CMOS |
| Image Size | 640 × 480 Pixels | |
| Light Source | White LED | |
| Interfaces | RS232, USB | |
| Symbologies | 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128 (FNC1, FNC2, FNC3), Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), Code 39, Code 11, MSI-Plessey, Plessey 2D: PDF417, Data Matrix, QR Code |
|
| Decoding Depth | 3.5mil Code128 (9 Char): 1.5cm – 3.5cm 5mil Code39 (20 Char): 0.8cm – 5.5cm 13mil UPC (12 Char): 0.7cm – 16.5cm 20mil Code39 (5 Char): 3.5cm – 21.0cm 6.7mil PDF417 (20 Char): 0.0cm – 7.5cm 10mil Data Matrix (20 Char): 0.0cm – 11.5cm 20mil QR Code (20 Char): 0.0cm – 19.5cm |
|
| Print Contrast Signal | ≥ 30% | |
| Case Material | PC + TPU | |
| Scan Angle | Pitch ±45° @ 0° Roll and 0° Skew Roll 360° @ 0° Pitch and 0° Skew Skew ±40° @ 0° Roll and 0° Pitch |
|
| Mechanical / Electrical | Power Consumption | 0.31W |
| Current | 62–115.5mA, 30mA (Idle) | |
| Input Voltage | 5V ±10% DC | |
| Dimensions (H × W × L) | 146 × 68 × 101 mm | |
| Environmental | Weight | 115g |
| Operating Temperature | -20°C to 50°C | |
| Storage Temperature | -40°C to 70°C | |
| Drop Resistance | 1.2m | |
| Sealing | IP42 | |
| Humidity | 5%–95% (non-condensing) | |
| Certifications | EMC | EN 55022, EN 55024 |
| Electrical Safety | EN 60950-1 | |
| Laser Safety | EN 60825-1, Class 1 |








