Q107
Product Request Form
| Performance | Light Source | Red LED (610nm~640nm) |
| Symbologies | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey | |
| Resolution | ≥5mil | |
| Scan Angle | Pitch ±60°@ 0°Roll and 0° Skew | |
| Roll ±30°@ 0°Pitch and 0° Skew | ||
| Skew ±60°@ 0°Roll and 0° Pitch | ||
| Min. Symbol Contrast | 30% | |
| Scan Rate | 300 scans per second | |
| Interfaces | USB | |
| Physical | Dimensions (L×W×H) | 160 * 95 *65 mm |
| Weight | 220g (USB cable included) | |
| Notification | Beep, LED indicator | |
| Power | Output: DC 5V | |
| Current | Maximum <130mA | |
| Operating 60mA ± 10mA | ||
| Standby 15mA ± 5mA | ||
| Trigger Lifespan | 1,000,000 | |
| Environmental | Operating Temperature | -20Ž~50Ž |
| Storage Temperature | -40Ž~70Ž | |
| Humidity | 5%~95% (non-condensing) |








